vendredi 12 février 2010

lundi 1 février 2010

Encore Bravo Rodger

Roger Federer s'est imposé sur sa 3e balle de match, après 2h41 de jeu.

Nouveaux Lumix


14,5 Mpixels multi formats (4:3, 3:2 et 16:9)
zoom 25-300mm stabilisé - vidéo HD 720p
http://www.cnetfrance.fr/i/edit/2010/pr/01/panasonic-lumix-ft2-orange.jpg
14,5 Mpixels - zoom 28-128mm stabilisé
étanche à 10m, résiste aux chocs et -10°C

Box office US ajusté prenant en compte l'inflation

RangTitreStudioRevenus ajustés
RevenusAnnée
1 Gone with the Wind MGM $1,507,252,900 $198,676,459 1939
2 Star Wars Fox $1,328,772,200 $460,998,007 1977
3 The Sound of Music Fox $1,062,418,700 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,058,233,300 $435,110,554 1982
5 The Ten Commandments Par. $977,260,000 $65,500,000 1956
6 Titanic Par. $957,460,300 $600,788,188 1997
7 Jaws Uni. $955,468,000 $260,000,000 1975
8 Doctor Zhivago MGM $926,050,500 $111,721,910 1965
9 The Exorcist WB $824,842,300 $232,671,011 1973
10 Snow White and the Seven Dwarfs Dis. $813,140,000 $184,925,486 1937